Usage Statistics for shominekhoshhal.ir

Summary by Month
Generated 02-Oct-2023 00:15 +0330

Usage summary for shominekhoshhal.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 28 15 10 9 21 103 9 10 15 28
Sep 2023 60 32 24 18 714 9792 549 736 983 1826
Aug 2023 48 28 22 16 659 8804 517 692 884 1490
Jul 2023 48 28 20 16 655 8077 506 632 893 1502
Jun 2023 49 22 18 12 347 5516 219 315 383 846
Totals 32292 1800 2385 3158 5692


Generated by Webalizer Version 2.23