Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 43 | 27 | 16 | 13 | 91 | 995 | 53 | 66 | 108 | 174 |
Jan 2023 | 69 | 28 | 19 | 11 | 617 | 9714 | 362 | 619 | 877 | 2157 |
Dec 2022 | 66 | 27 | 19 | 12 | 705 | 9859 | 399 | 619 | 862 | 2071 |
Nov 2022 | 63 | 22 | 16 | 9 | 658 | 9620 | 297 | 501 | 685 | 1903 |
Oct 2022 | 46 | 24 | 11 | 7 | 573 | 5588 | 245 | 359 | 754 | 1441 |
Sep 2022 | 54 | 22 | 13 | 10 | 542 | 7469 | 305 | 409 | 668 | 1643 |
Aug 2022 | 33 | 21 | 14 | 9 | 377 | 5968 | 297 | 442 | 662 | 1046 |
Jul 2022 | 45 | 28 | 19 | 11 | 424 | 8162 | 370 | 606 | 897 | 1413 |
Jun 2022 | 41 | 24 | 14 | 9 | 389 | 6227 | 299 | 448 | 727 | 1248 |
May 2022 | 42 | 26 | 17 | 11 | 375 | 7639 | 342 | 537 | 822 | 1327 |
Apr 2022 | 49 | 32 | 22 | 14 | 481 | 8481 | 424 | 676 | 963 | 1490 |
Mar 2022 | 51 | 24 | 19 | 13 | 439 | 5626 | 339 | 488 | 613 | 1293 |
Totals | 85348 | 3732 | 5770 | 8638 | 17206 | |||||
Generated by Webalizer Version 2.23 |